
Mike Magnant
Rector #153
Cursillo #153
February 12 – 15, 2026
Sisters and Brothers,
I am so excited to share with you, I’ve been called to be the Rector for Cursillo 153 – February 12 to 15, 2026. More excited to share our lovingly presented Short Course on the Episcopal Faith with the faithful of the Diocese of South Florida.
Ultreya!
Mike Magnant 813.784.9767
Download Team Applications Here
Download Pilgrim Application Here
Cursillo Weekend #153
February 12, 2026
“Create in me a Clean Heart”
Team
| Rector: | Mike Magnant | Set Up Co-Chair: | Jo Simpson |
| Spiritual Director: | Fr Alex Andujar | Set Up Co-Chair: | Kim Bahlke |
| Asst. Spiritual Dir: | Fr Dan Lemley | Servant Chair: | Janet Spooner |
| Asst. Spiritual Dir: | Deacon Tania Wilkes | Music Chair: | Debi Frock |
| Observing Rector: | Pam Monroe | Asst. Music Chair: | Sherre Henley |
| Bell Ringer: | Beth Johnson |
Family Workers
| Pat Magnant | Michael Johnson | Mickey Vallejo | Gail Doty |
| Maisie Reddy | Marcus Ingram | Nancy Fees | Midge Grabowski |
| Mason Ayres | Dan Snead | Mary Anders | George Walters |
Set-up
| Cindy Huffman | Marlene Dersch | Linda Jeker (slides) |
Cha-Chas
| Anna Allen | Laura Fellows | Scott Lyon |
| Francine Dickerhoff | Beth Rathman |
Servant
| Phil Allen | Chandra Williams (Alter Guild) | Charlie Kunath |
| Bruce Greenlees |
Friends of Team
| Lea Gallagher | Vince Gallagher |
| Audrey Cull |
Rollos
| Ideals: | Michael Johnson | Action: | Pat Magnant |
| Grace: | Fr Alex Andujar | Obstacles to a Life in Grace: | Fr Dan Lemley |
| Laity: | Maisie Reddy | Leader: | Mike Magnant |
| Faith: | Fr Dan Lemley | Study of Environment: | Chandra R Williams |
| Piety: | Anna Allen | Christian Life (Life in Grace): | Deacon Tania Wilkes |
| Study: | Marcus Ingram | Christian Community in Action: | Nancy Fees |
| Sacraments: | Bishop Scharf | Group Reunion: | Charlie Kunath |
| Ultreya: | George Walters |
Pilgrims
| Helene | Conway | F | Church of the Redeemer, Sarasota |
| Tom | Davis | M | St. David’s, Englewood |
| Bibi | Duke | F | St. Mark’s, Tampa |
| Bobbie | Eisenmann | F | All Souls, Ft. Myers |
| Robin | Elder | F | Holy Innocent’s, Valrico |
| Jill | Fisher-Peters | F | St. Mark’s, Tampa |
| Debra | Giordano | F | Holy Innocent’s, Valrico |
| Sara | Hewitt | F | St. John’s, Tampa |
| Carolyn | Hinton | F | Good Shepherd, Venice |
| Irv | Lee | M | Holy Trinity, Clearwater |
| Patti | McBride | F | Holy Innocent’s, Valrico |
| Rita | Mix | F | All Souls, Ft. Myers |
| Lindsey | Nickel | F | St. John Divine, Sun City Center |
| Jen | Notel | F | Holy Innocent’s, Valrico |
| Karen | Price | F | St. Peter’s, Plant City |
| Ellen | Purdy | F | St. Mark’s, Tampa |
| Jill | Rabben | F | All Saints, Tarpon Springs |
| Judy | Rich | F | All Saints, Tarpon Springs |
| Valarie | Rizzo | F | Holy Trinity, Clearwater |
| Todd | Salsbury | M | Holy Trinity, Clearwater |
| Donna | Salsbury | F | Holy Trinity, Clearwater |
| Jermaine | Santiago | M | St. John Divine, Sun City Center |
| Michelle | Schombs | F | Good Shepherd, Dunedin |
| Scott | Silverman | M | St. Marks’, Tampa |
| Andrea | Stingone | F | St. John Divine, Sun City Center |
| Megarie | van Sickel | F | Good Shepherd, Venice |
| Kristen | Whitley | F | Holy Innocent’s, Valrico |
| Holly | Wilson | F | Good Shepherd, Venice |

